Peninsula Lakes
569 Hwy #20 West
Niagara Falls, Ontario [ map ]
About Peninsula Lakes
At Peninsula Lakes Golf Club you'll find flawless groomed fairways and greens with inspiring views from atop the escarpment. The Ohio white sand traps add character to the well-designed bunkers, and glassy lakes lie in wait to catch the occasional errant shot. Other golfers will be put "out of sight, out of mind" by the secluded greens, modest elevation changes, and rolling "dog-leg" fairways that separate each hole. Peninsula Lakes plays fairly for all, and, without any inordinately long or short holes, has been designed to challenge and satisfy golfers at every skill level. Once the site of a large sand and gravel pit, Peninsula Lakes Golf Club now bears no resemblance to its earlier predecessor. Peninsula Lake was designed by renowned architect Rene Muylaert. With 27 holes on property, there is plenty of variety to choose from.
The Quarry Course descends to the bottom of the old pit, as the name suggests, and gradually rises to return to the clubhouse. The Hillside Course is perhaps the most scenic of the three because of its imaginative use of the lakes and ponds that are in rich supply. Playing a bit longer and more narrow than the other two courses, the Orchard Nine joins the prestigious legacy that has been called "one of the most underrated golf facilities in Canada." Peninsula Lakes was awarded four and a half stars by Golf Digest in 2004 and continues to dazzle golfers of all levels. It is located just twenty minutes from Niagara Falls.
Click a photo to launch the Slideshow
Peninsula Lakes Scorecard
| Front 9 (Hole 1 - Hole 9) | |||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Mens Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 35 | |||
| Blue | 70.9 | 127 | 430 | 168 | 360 | 369 | 412 | 197 | 548 | 542 | 188 | 3214 | |
| White | 68.5 | 120 | 407 | 146 | 328 | 354 | 393 | 181 | 525 | 514 | 141 | 2989 | |
| Yellow | 378 | 136 | 305 | 348 | 363 | 170 | 467 | 453 | 139 | 2759 | |||
| Ladies Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 36 | |||
| Red | 71.3 | 121 | 375 | 131 | 300 | 325 | 358 | 165 | 465 | 451 | 121 | 2691 | |
| Back 9 (Hole 10 - Hole 18) | |||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Mens Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | |||
| Blue | 70.9 | 127 | 309 | 224 | 565 | 416 | 188 | 385 | 507 | 191 | 515 | 3300 | |
| White | 68.5 | 120 | 290 | 196 | 539 | 396 | 165 | 367 | 483 | 150 | 491 | 3077 | |
| Yellow | 280 | 171 | 506 | 375 | 140 | 345 | 459 | 122 | 465 | 2863 | |||
| Ladies Par | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 37 | |||
| Red | 71.3 | 121 | 275 | 169 | 503 | 374 | 134 | 342 | 456 | 117 | 462 | 2832 | |
Popular Golf Destinations in Ontario
Browse Ontario Golf Courses By City
More Golf Courses in Ontario
Must Play Golf Courses
In Ontario
Peninsula Lakes Reviews
Golf Course Finder
Find Golf Courses within 5-50 miles from your location. Search by Zip/Postal Code, Metropolitan Area or Address.



