Palmilla Golf Resort Scorecard
| Front 9 (Hole 1 - Hole 9) | |||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |||
| Black | 74 | 144 | 360 | 304 | 523 | 369 | 173 | 460 | 366 | 243 | 353 | 3151 | |
| Gold | 496 | 386 | 483 | 181 | 416 | 193 | 434 | 331 | 405 | 3325 | |||
| Blue | 472 | 376 | 456 | 166 | 378 | 173 | 412 | 315 | 370 | 3118 | |||
| White | 441 | 336 | 429 | 156 | 322 | 132 | 407 | 309 | 353 | 2885 | |||
| Red | 346 | 288 | 392 | 138 | 295 | 104 | 374 | 291 | 258 | 2486 | |||
| Back 9 (Hole 10 - Hole 18) | |||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 0 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 32 | |||
| Black | 74 | 144 | 0 | 535 | 379 | 200 | 470 | 352 | 168 | 387 | 440 | 2931 | |
| Gold | 0 | 513 | 366 | 185 | 450 | 345 | 158 | 370 | 436 | 2823 | |||
| Blue | 0 | 498 | 342 | 147 | 380 | 313 | 142 | 333 | 378 | 2533 | |||
| White | 0 | 498 | 342 | 147 | 380 | 313 | 142 | 333 | 378 | 2533 | |||
| Red | 0 | 428 | 323 | 131 | 354 | 273 | 92 | 238 | 339 | 2178 | |||
Map to Palmilla Golf Resort
Get Directions to Palmilla Golf Resort
Enter your Address to Get More Specific Directions:
Must Play Golf Courses
In Mexico
Mexico Golf Reviews
Golf Course Finder
Find Golf Courses within 5-50 miles from your location. Search by Zip/Postal Code, Metropolitan Area or Address.



