Cabo Del Sol Ocean Scorecard
| Front 9 (Hole 1 - Hole 9) | |||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 36 | |||
| Black | 74 | 147 | 436 | 574 | 327 | 555 | 458 | 190 | 207 | 438 | 469 | 3654 | |
| Gold | 73 | 137 | 419 | 558 | 320 | 542 | 451 | 180 | 154 | 418 | 450 | 3492 | |
| Blue | 71 | 131 | 402 | 523 | 293 | 527 | 434 | 165 | 137 | 380 | 426 | 3287 | |
| White | 69 | 125 | 320 | 508 | 273 | 498 | 354 | 152 | 126 | 337 | 387 | 2955 | |
| Red | 69 | 119 | 310 | 415 | 252 | 423 | 291 | 129 | 113 | 272 | 350 | 2555 | |
| Back 9 (Hole 10 - Hole 18) | |||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 0 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 32 | |||
| Black | 74 | 147 | 0 | 436 | 352 | 515 | 213 | 366 | 530 | 429 | 178 | 3019 | |
| Gold | 73 | 137 | 0 | 404 | 344 | 500 | 193 | 351 | 515 | 409 | 150 | 2866 | |
| Blue | 71 | 131 | 0 | 353 | 328 | 473 | 171 | 331 | 497 | 324 | 137 | 2614 | |
| White | 69 | 125 | 0 | 341 | 314 | 446 | 131 | 317 | 480 | 301 | 112 | 2442 | |
| Red | 69 | 119 | 0 | 307 | 233 | 309 | 114 | 179 | 410 | 211 | 102 | 1865 | |
Map to Cabo Del Sol Ocean
Get Directions to Cabo Del Sol Ocean
Enter your Address to Get More Specific Directions:
Must Play Golf Courses
In Mexico
Mexico Golf Reviews
Golf Course Finder
Find Golf Courses within 5-50 miles from your location. Search by Zip/Postal Code, Metropolitan Area or Address.



