Sea Island Golf Club Plantation
100 Retreat Avenue
St Simons Island, Georgia 31522 [ map ]
About Sea Island Golf Club Plantation
Built by Walter Travis and restored by Rees Jones, Plantation is a true test of golf from the first hole to the eighteenth hole. A parkland style course, Plantation is adorned with strategically placed bunkers protecting fairways and raised greens. On the back nine, every hole has a view of The Lodge and the Atlantic Ocean. With short finesse holes and long, strong par fours the Plantation Course offers variety and challenge. Playing through the tall pines and majestic oaks, it is easy to get lulled to sleep by the awesome beauty, but keep your focus as each shot on the course is important.
Click a photo to launch the Slideshow
Sea Island Golf Club Plantation Scorecard
| Front 9 (Hole 1 - Hole 9) | |||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | |||
| Back | 73 | 133 | 360 | 367 | 196 | 552 | 401 | 402 | 136 | 528 | 445 | 3387 | |
| Middle | 71.3 | 130 | 350 | 356 | 172 | 525 | 383 | 357 | 127 | 476 | 420 | 3166 | |
| Member | 69.6 | 127 | 335 | 345 | 165 | 515 | 375 | 320 | 117 | 446 | 405 | 3023 | |
| Forward | 70.4 | 122 | 286 | 266 | 134 | 460 | 323 | 311 | 90 | 413 | 326 | 2609 | |
| Back 9 (Hole 10 - Hole 18) | |||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | |||
| Back | 73 | 133 | 429 | 205 | 385 | 409 | 371 | 140 | 531 | 338 | 492 | 3300 | |
| Middle | 71.3 | 130 | 409 | 185 | 378 | 400 | 360 | 128 | 505 | 325 | 470 | 3160 | |
| Member | 69.6 | 127 | 398 | 160 | 361 | 381 | 341 | 115 | 490 | 303 | 465 | 3014 | |
| Forward | 70.4 | 122 | 343 | 112 | 310 | 309 | 298 | 93 | 439 | 255 | 426 | 2585 | |
Popular Golf Destinations in Georgia
Browse Georgia Golf Courses By City
More Golf Courses in Georgia
Must Play Golf Courses
In Georgia
Georgia Golf Reviews
Golf Course Finder
Find Golf Courses within 5-50 miles from your location. Search by Zip/Postal Code, Metropolitan Area or Address.



