The Biltmore Golf Resort
1210 Anastasia Avenue
Coral Gables, Florida 33134 [ map ]
About The Biltmore Golf Resort
The lushly landscaped Biltmore Golf Course surrounds The Biltmore Hotel and was designed by the legendary Donald Ross. Completed in 1925 and now meticulously restored, the exquisite Biltmore Golf Course has challenged the likes of Walter Hagen, Tiger Woods, Babe Ruth and Gene Sarazen. Infinitely playable no matter what your skill level, the 18-hole, 6,800 yard, par 71 Biltmore Golf Course never fails to please.
Click a photo to launch the Slideshow
The Biltmore Golf Resort Scorecard
| Front 9 (Hole 1 - Hole 9) | |||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | |||
| Black | 72.1 | 126 | 501 | 183 | 405 | 345 | 381 | 423 | 400 | 229 | 354 | 3221 | |
| Blue | 70.2 | 124 | 491 | 166 | 372 | 339 | 361 | 402 | 376 | 200 | 341 | 3048 | |
| White | 68.8 | 120 | 480 | 150 | 359 | 320 | 348 | 380 | 337 | 187 | 323 | 2884 | |
| Green | 66 | 116 | 450 | 126 | 322 | 297 | 316 | 342 | 320 | 165 | 316 | 2654 | |
| Yellow | 69.6 | 119 | 441 | 119 | 294 | 284 | 294 | 314 | 292 | 161 | 303 | 2502 | |
| Back 9 (Hole 10 - Hole 18) | |||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | |||
| Black | 72.1 | 126 | 372 | 420 | 211 | 448 | 160 | 558 | 386 | 450 | 516 | 3521 | |
| Blue | 70.2 | 124 | 351 | 403 | 180 | 424 | 136 | 532 | 362 | 394 | 473 | 3255 | |
| White | 68.8 | 120 | 337 | 391 | 166 | 409 | 136 | 518 | 348 | 383 | 459 | 3147 | |
| Green | 66 | 116 | 305 | 355 | 142 | 379 | 121 | 456 | 304 | 372 | 431 | 2865 | |
| Yellow | 69.6 | 119 | 294 | 338 | 133 | 344 | 102 | 441 | 296 | 343 | 386 | 2677 | |
Popular Golf Destinations in Florida
Browse Florida Golf Courses By City
More Golf Courses in Florida
Must Play Golf Courses
In Florida
Florida Golf Reviews
Golf Course Finder
Find Golf Courses within 5-50 miles from your location. Search by Zip/Postal Code, Metropolitan Area or Address.





