Classic Club
75-200 Classic Club Blvd
Palm Desert, California 92211 [ map ]
About Classic Club
This par-72, 7,322 yard Arnold Palmer-designed course offers five different tee options, appealing to players at all levels of the game – from novice players to those on the PGA Tour. The course has a rolling terrain with several elevated tees featuring a core design with pine, olive and pepperwood trees, offset by flowering bushes, shrubs and pine straw ground cover, all playing off of the surrounding mountains and vistas that are exclusive to the Coachella Valley, to make for an incredibly beautiful golf experience. The Classic Club was the host site for the PGA Tour’s Bob Hope Chrysler Classic from 2006-2008.
- "AMERICA’S BEST COURSES" state by state #7 2008 GolfWeek
- Top Five New Public Courses in the America’s in 2006
- "Top Ten New Course" by GolfWeek
- "Best Places to Play" by Golf Travel Annual
- "Top 10 Best Desert Courses" by Desert Golf
Click a photo to launch the Slideshow
Classic Club Scorecard
| Front 9 (Hole 1 - Hole 9) | |||||||||||||
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | ||
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | |||
| Black | 75.3 | 142 | 408 | 180 | 443 | 568 | 419 | 220 | 477 | 433 | 595 | 3743 | |
| Blue | 73.7 | 137 | 398 | 173 | 431 | 546 | 402 | 208 | 414 | 413 | 581 | 3566 | |
| White | 71.5 | 133 | 358 | 160 | 408 | 525 | 366 | 193 | 405 | 357 | 540 | 3312 | |
| Gold | 69.8 | 129 | 346 | 152 | 365 | 477 | 331 | 183 | 375 | 329 | 485 | 3043 | |
| Purple | 72.6 | 131 | 313 | 126 | 334 | 432 | 331 | 136 | 351 | 288 | 457 | 2768 | |
| Back 9 (Hole 10 - Hole 18) | |||||||||||||
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | |||
| Black | 75.3 | 142 | 474 | 459 | 162 | 399 | 560 | 349 | 436 | 176 | 564 | 3579 | |
| Blue | 73.7 | 137 | 432 | 424 | 460 | 386 | 548 | 337 | 425 | 161 | 526 | 3699 | |
| White | 71.5 | 133 | 407 | 394 | 150 | 351 | 511 | 310 | 398 | 151 | 483 | 3155 | |
| Gold | 69.8 | 129 | 375 | 338 | 124 | 309 | 475 | 300 | 335 | 134 | 439 | 2829 | |
| Purple | 72.6 | 131 | 344 | 338 | 116 | 299 | 419 | 273 | 335 | 90 | 439 | 2653 | |
Map to Classic Club
Get Directions to Classic Club
Enter your Address to Get More Specific Directions:
Must Play Golf Courses
In California
Classic Club Reviews
California Golf Reviews
- Golf In The Desert Around Palm Springs
- California And Arnold Palmer Host The PGA Tour
- Classic Club Is A Must-Play
- The Celebrity Course At Indian Wells
- The South Course At Terra Lago
- Torrey Pines Golf Club - Site Of The 2008 US Open
- Pelican Hill Golf Club Re-opens After Renovation
- Trump National Los Angeles- Donald Trump's Public Golf Course
- Carmel-by-the-Sea, California
Golf Course Finder
Find Golf Courses within 5-50 miles from your location. Search by Zip/Postal Code, Metropolitan Area or Address.



